Over Head Lines Cables/ Overhead Transmission Conductors/All Aluminium Alloy Conductors (AAAC)


All Aluminium Alloy Conductors (AAAC)

Conductors For OverHead Lines

All Aluminium Alloy Conductors

(AAAC)


CODE Nominal Area of Conductor  No. and Nominal Diameter of Wires Approx. Overall Diameter Calculated D.C Resistance at 20°C(Max.) Approx. Weight of Conductor Breaking Load Standard Packing Length Drum size Approx. Gross weight
   Sqmm   No./mm  mm  Ohm/km  Kg/Km KN   Metre±5%      KG 
AKRON 15.5 7/1.68 5.04 2.159 43.40 4.92 2000 D-6 130
ALTON 24.7 7/2.12 6.36 1.356 69.20 7.83 2000 D-7 180
AMES 39.2 7/2.67 8.01 0.8547 109.7 12.4 2000 D-8 270
AZUSA 62.4 7/3.37 10.11 0.5365 174.7 18.9 2000 D-10 410
ANAHEIM 78.6 7/3.78 11.34 0.4264 219.9 23.8 2000 D-11 540
AMHERST 99.3 7/4.25 12.75 0.3373 278 30.0 2000 D-12 665
ALLIANCE 125 7/4.77 14.31 0.2678 350.1 37.8 2000  D-12 810
 
BUTTE 159 19/3.26 16.3 0.2112 443.8 46.5 2000 D-14 1035
CANTON 200 19/3.66 18.3 0.1676 559.5 58.6 2000 D-16 1330
CAIRO 236 19/3.98 19.9 0.1417 661.6 69.2 2000 D-16 1530
DARIEN 284 19/4.36 21.8 0.1181 793.9 83.1 2000 D-18 1825
ELGIN 331 19/4.71 23.55 0.1012 926.5 97.0 2000 D-18 2090
 
FLINT 375 37/3.59 25.13 0.08944 1048.6 107 2000 D-19 2415
GREELEY 470 37/4.02 28.14 0.07133 1314.8 135 2000 D-19M 2950
AAAC - conform to ASTM B399