Telephone and Special Application Cables/ Telephone and Special Application Cables/Armoured Telephone Cables CCP-LAP-A


Armoured Telephone Cables CCP-LAP-A

PE Insulated Steel Wire

Armoured and PE Sheathed Telephone Cables

(CCP-LAP-A)


Size of Conductor No. of Pairs

 Insulation 

Thickness

Nominal Dia. Over Insulation Nominal Thickness of LAP Sheath(including Aluminium Tape)  Diameter of Steel Wire Armour Nominal Thickness of Outer Sheath Max.Overall Diameter of Cable Approx.cable weight Standard Packing length Drum size Approx.Gross Weight
 mm  No. mm  mm  mm  mm   mm mm   Kg/Km Meter+-10%    Kg 
 0.4 10 0.165 0.73 1.7 1.25 2.5 19 430 1000 D-12 540
  20     1.7 1.25 2.5 21 540 1000 D-12 650
  30     1.7 1.25 2.5 22.5 620 1000 D-14 770
  50     1.7 1.6 2.5 26 870 1000 D-14 1020
  100     1.7 1.6 2.5 30 1180 1000 D-18 1420
  200     1.8 2.0 2.5 37.5 1960 1000 D-19 2280
 
0.5 10 0.205 0.91 1.7 1.25 2.5 20 500 1000 D-12 610
  20     1.7 1.25 2.5 22.5 620 1000 D-14 770
  30     1.7 1.6 2.5 25 860 1000 D-14 1010
  50     1.7 1.6 2.5 28 1060 1000 D-16 1270
  100     1.7 1.6 2.5 33 1480 1000 D-19 1800
  200     1.8 2.0 2.5 42 2550 1000 D-22 3020
 
0.65 10 0.255 1.16 1.7 1.25 2.5 21 610 1000 D-12 720
  20     1.7 1.6 2.5 25 880 1000 D-14 1030
  30     1.7 1.6 2.5 28 1020 1000 D-16 1230
  50     1.7 1.6 2.5 31 1330 1000 D-19 1650
  100     1.8 2.0 2.5 40 2200 1000 D-22 2670
  200     2.1 2.0 2.5 49 3460 500 D-19 2050
 
0.9 10 0.305 1.51 1.7 1.6 2.5 25 850 1000 D-14 1000
  20     1.7 1.6 2.5 30 1110 1000 D-18 1350
  30     1.7 1.6 2.5 33 1370 1000 D-19 1690
  50     1.8 2.0 2.5 39 2090 1000 D-19 2410
  100     2.0 2.0 2.5 47 3220 500 D-19 1930
  200     2.3 2.5 2.5 62 5830 500 D-22 3380

Cables Conform to Ministry of Communication, Kuwait, Specification for CCP-LAP &CCP-A Cables