Low Voltage Cables/Current Ratings And Voltage Drop List/Two Core Copper, PVC Insulated, Armoured /Unarmoured Cables


Two Core Copper, PVC Insulated, Armoured /Unarmoured Cables

Current Rating & Voltage drop for cables & wires Upto and Including 600/1000V

Two Core Copper, PVC Insulated, Armoured /Unarmoured Cables;


Nominal Area of Conductor In Air   In Ground In Duct Voltage drop 
Unarmoured  Armoured   Armoured  Armoured 
at 70oC at 85oC at 70o at 85oC at 70o at 85oC at 70o at 85oC at 70o at 85oC
 Sqmm A     A  A V/A/Km  V/A/Km 
 1.5  22 26   22 26  31  35   25  28  30.4  30.4
2.5  31  36  31  36  39  44  32  36  18.6  18.6 
41  48  41  48  52  59  43  49  11.6  11.6 
52  61  53  62  65  74  55  63  7.7  7.7 
10  67  79  73  86  88  100  73  83  4.6  4.6 
16  91  104  95  109  113  126  93  103  2.8  2.9 
25  122  140  127  145  150  167  123  137  1.75  1.83 
35  150  172  155  177  181  201  146  162  1.26  1.33 
50  182  209  189  217  214  238  174  193  0.94  0.99 
70  228  261  237 271  264  294  214  239  0.66  0.69 
95  283  324  293  336  317  353  258  287  0.49  0.51 
120  329  377  337  386  359  400  294  328  0.40  0.41 
150  377  429  384  437  402  445  330  365  0.34  0.35 
185  435  500  444  510  455  508  374  416  0.28  0.29 
240  518  594  524  601  525  585  433  483  0.24  0.24 
300  596  684  596  684  587  655  486  541  0.21  0.21 
400  693  796  683  784  659  736  546  608  0.19  0.19 

Installation conditions for above Rating:

Maximum Conductor Temp. for PVC Type 5 Insulation        85oC

Maximum Conductor Temp. for PVC TI1/Type A Insulation  70oC

Ambient Air Temperature                                                 30oC

Ground Temperature                                                       20oC

Depth of Laying                                                              0.5m

Thermal Resitivity of soil                                                  1.2 K.m/w