Low Voltage Cables/Current Ratings And Voltage Drop List/Single Core Copper, PVC Insulated, Armoured /Unarmoured Cables


Single Core Copper, PVC Insulated, Armoured /Unarmoured Cables

Current Rating And Voltage drop for cables & wires Upto and including 600/1000V

Single Core Copper, PVC Insulated Armoured /Unarmoured Cables;

 

Three Single Cores in trefoil touching
Nominal Area of Conductor In Air   In Ground In Duct Voltage drop of 3 single core cables
Unarmoured  Armoured   Armoured  Armoured 
at 70oC at 85oC at 70o at 85oC at 70o at 85oC at 70o at 85oC at 70o at 85oC
 Sqmm A     A  AA  V/A/Km  V/A/Km 
1.5 22 26 22 26 27 31 25 29 26.3 26.3
2.5 31 36 31 36 37 42 35 40 16.1 16.1
4 41 48 41 48 49 56 45 51 10.0 10.0
6 50 59 50 59 61 70 57 65 6.7 6.7
10 69 81 69 81 61 92 76 86 4.0 4.0
16 94  108  94  108  106  118 100  111  2.4  2.5 
25 126  144  126  144  137  152 132  146  1.52  1.59 
35 150  172  150  172  162  180  151  168  1.10  1.16 
50 172  197  181  207  193  215  189  211  0.83  0.86 
70  218  249  228  261  236  263  230  255  0.59  0.61 
95  272  312  280  321  283  315  269  300  0.44  0.46 
120  316  363  325  373  321  358  296  331  0.37  0.38 
150  364  415  371  423  358  396  326  360  0.31  0.33 
185  423  484  424  485  402  447  357  396  0.27  0.28 
240  504  577  498  571  462  515  399  444  0.23  0.24 
300  581  666  570  653  516  575  437  487  0.21  0.21 
400  678  777  647  742  571  636  465  517  0.19  0.19 
500  780  887  728  828  628  694  497  551  0.18  0.18 
630  897  1017  815  924  687  757  536  591  0.16  0.17 
800  1016  1152  879  997  720  794  559  616  0.16  0.16 
1000  1131  1283  948  1075  759  837  591  654  0.15  0.16 

Installation conditions for above Rating:

Maximum Conductor Temp. for PVC Type 5 Insulation        85oC

Maximum Conductor Temp. for PVC TI1/Type A Insulation  70oC

Ambient air Temperature                                                 30oC

Ground Temperature                                                       20oC

Depth of Laying                                                              0.5m

Thermal resitivity of soil                                                  1.2 K.m/w